As the country’s oldest classic race and the richest event for three-year-olds, the Victoria Derby winners list reads like the who’s who of Australian racing greats.
Many of the country’s most famous and accomplished racehorses have won the Victoria Derby as three-year-olds and progressed onto record great track achievements such as winning the race that ‘stops the nation’, the Melbourne Cup.
The greatest Victoria Derby winner, as voted for by a panel of VRC experts for the race’s 150th anniversary in 2004, was the legendary Phar Lap who won the Derby in 1929.
Other turf greats to win the Victoria Derby include Poseidon (1906), Comic Court (1948), Tulloch (1957), Tobin Bronze (1965) and Dulcify (1978).
More recently the Victoria Derby has been won by Monaco Consul (2009), Rebel Raider (2008), Kibbutz (2007) and Efficient (2006).
Below is a list of the Victoria Derby winners and results from 1995 – 2009.
Recent Victoria Derby Winners & Results
Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
| 2009 | Monaco Consul | Corey Brown | Michael Moroney | G G Syndicate Ltd & O G Glenn | 2:41.68 |
| 2008 | Rebel Raider | Clare Lindop | Leon Macdonald | B H Perks, T J Robertson, R B Fairclough et al. | 2:36.90 |
| 2007 | Kibbutz | Craig Williams | David Hayes | Terry Henderson syndicate et al. | 2:40.92 |
| 2006 | Efficient | Michael Rodd | Graeme Rogerson | Lloyd J. Williams et al. | 2:38.35 |
| 2005 | Benicio | Noel Callow | Lee Freedman | Freedman brothers et al. | 2:37.08 |
| 2004 | Plastered | Paul Harvey | Lindsay Smith | Jenella Harvey et al. | 2:35.49 |
| 2003 | Elvstroem | Damien Oliver | Tony Vasil | Elvstroem Syndicate | 2:38.99 |
| 2002 | Helenus | Steven King | Leon Corstens | Joseph & Thecla Xipell | 2:40.54 |
| 2001 | Amalfi | Damien Oliver | Peter Moody | Ron & Judy Wanless | 2:34.63 |
| 2000 | Hit The Roof | Glen Boss | David Hall | Bob Scarborough | 2:39.02 |
| 1999 | Blackfriars | Greg Childs | Peter Hayes | Robert Sangster | 2:36.30 |
| 1998 | Arena | Larry Cassidy | John Hawkes | Jack Ingham | 2:35.16 |
| 1997 | Second Coming | Greg Childs | Michael Moroney | Paul Moroney et al. | 2:36.37 |
| 1996 | Portland Player | Greg Hall | Lee Freedman | David A. & Helen Hains | 2:35.20 |
| 1995 | Nothin’ Leica Dane | Shane Dye | Gai Waterhouse | Dalton Hodge Ecurie Syndicate | 2:36.50 |
