The 2011 Victoria Derby final field has been confirmed and as you would expect in a race of this caliber there is a full field of 16 on hand as well as two emergencies as back up should anything go wrong.
The Victoria Derby is one of the most famous races in the country and the ‘Derby’ brand as a whole represents some of the best racing on the planet.
Just think about it, the Kentucky Derby, the Epsom Derby, the Irish Derby and for us, the Victorian Derby.
In 2011 we have an interesting mix going into the race with one horse that stands head and shoulders above the rest in terms of class, but by no means a sure thing here.
It could be the history that the Victorian Derby has of producing an upset that see’s Manawanui still in the black with online bookmaker Luxbet.
The 2500m grueling assignment around Flemington can catch out plenty of horses so while Manawanui has easily been the best horse so far, it’s not to say he’ll still be the best horse come this Saturday.
There are plenty of others lining up to knock him off his perch including Sangster, Sabrage, Induna, Niagara and Eagle Command.
Below is the full final field for the 2011 Victoria Derby as well as barrier positions and jockeys.
This year is only colts and geldings so every horse comes in under the same conditions with 55.5kg.
Markets for the 2011 Victoria Derby are already up with Luxbet so head across there now to take a look.
You can claim a free bet if you’re a new member as well, just put in the code BONUSBET when you make an account.
After that make your first deposit and it will be matched anywhere up to $500!
2011 Victoria Derby Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
| 1 | 311X11121 | MANAWANUI | Ron Leemon | Glyn Schofield | 8 | 55.5kg | 108 |
| 2 | 67513X0718 | ISOPACH | John P Thompson | Joao Moreira | 17 | 55.5kg | 84 |
| 3 | 1X4132 | COLLAR (NZ) | Robert Hickmott | Nicholas Hall | 4 | 55.5kg | 80 |
| 4 | 1X0431 | SABRAGE | Michael Moroney | Damien Oliver | 16 | 55.5kg | 88 |
| 5 | 10X12832 | SANGSTER (NZ) | Trent Busuttin | Hugh Bowman | 9 | 55.5kg | 84 |
| 6 | 331113 | PERFECT PUNCH | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 13 | 55.5kg | 78 |
| 7 | 0X88X37311 | INDUNA | Peter Snowden | Kerrin McEvoy | 12 | 55.5kg | 80 |
| 8 | 1X43134 | COSTLY COMMITMENT | Mick Price | Craig Newitt | 6 | 55.5kg | 70 |
| 9 | 36X3513493 | SCELTO (NZ) | Robbie Laing | Dwayne Dunn | 10 | 55.5kg | 66 |
| 10 | 42X213 | NIAGARA | Gai Waterhouse | Nash Rawiller | 18 | 55.5kg | 74 |
| 11 | 3212592 | CORNELL | Anthony Freedman | Craig Williams | 3 | 55.5kg | 68 |
| 12 | 0127 | EAGLE COMMAND | Gary Portelli | Dean Yendall | 15 | 55.5kg | 67 |
| 13 | 9245 | ZABEELIONAIRE (NZ) | Leon Corstens | Stephen Baster | 5 | 55.5kg | 66 |
| 14 | 72X494 | I FEEL GOOD | Frankie Stockdale | Brenton Avdulla | 11 | 55.5kg | 62 |
| 15 | 549X551 | RAPIDUS (NZ) | Bart Cummings | Steven Arnold | 14 | 55.5kg | 62 |
| 16 | 51034 | MR CHEZ (NZ) | Graeme & Debbie Rogerson | Michael Rodd | 2 | 55.5kg | 64 |
| 17e | 437119 | MUSTANG (NZ) | David R Miller | Corey Brown | 1 | 55.5kg | 65 |
| 18e | 0X7771 | MONSILI | Shane A Edwards | Luke Currie | 7 | 55.5kg | 60 |
