The 2011 Victoria Derby is now just five days away and the final field is really starting to take shape.
An announcement on the final makeup of the race will be made tomorrow however you can work out a good deal of the field based on the latest Victoria Derby Nominations.
There’s no prizes for working out which horse will start as favourite with the rampaging Manawanui looking to continue his hugely impress run of good form.
After pushing Helmet all the way to the line two starts back he had a far easier time of it last time out winning easily in what amounted to little more than a track gallop.
That won’t be the case this Saturday in the Victoria derby though when he faces a couple of new challenges.
The first is the trip, this will be the first time he gets out to the 2500m and it’s simply a matter of will he stay or won’t he?
Helmet proved in the Cox Plate that he couldn’t go the trip so Manawanui will have to be better here.
There’s also a couple of new competitors he needs to deal with, most notably the well regarded Sabrage and Niagara.
They could be a few smokey’s in the mix as well and as we know the Victoria Derby is the type of race that can well and truly throw up some strange results.
Be a part of the action at Flemington this Saturday and have a punt on the 2011 Victoria Derby with Luxbet.
At Luxbet new members get a bonus bet matching their initial deposit when they register!
Just punch in the code BONUSBET to unlock the offer and claim your amount up to $500 for the rest of the spring carnival!
2011 Victoria Derby Nominations
| - | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | COLLAR (NZ) | Robert Hickmott | 3 | 55.5kg | 80 |
| 2 | CORNELL | Anthony Freedman | 11 | 55.5kg | 68 |
| 3 | COSTLY COMMITMENT | Mick Price | 8 | 55.5kg | 70 |
| 4 | EAGLE COMMAND | Gary Portelli | 12 | 55.5kg | 67 |
| 5 | FAMOUS BY NAME (NZ) | Dean Binaisse | 16 | 55.5kg | 66 |
| 6 | FAST BUCKS | Paul & Tracey Templeton | 18 | 55.5kg | 60 |
| 7 | I FEEL GOOD | Frankie Stockdale | 14 | 55.5kg | 62 |
| 8 | INDUNA | Peter Snowden | 5 | 55.5kg | 80 |
| 9 | ISOPACH | John P Thompson | 2 | 55.5kg | 84 |
| 10 | MANAWANUI | Ron Leemon | 1 | 55.5kg | 108 |
| 11 | MONSILI | Shane A Edwards | 23 | 55.5kg | 60 |
| 12 | MR CHEZ (NZ) | Graeme & Debbie Rogerson | 20 | 55.5kg | 64 |
| 13 | MUSTANG (NZ) | David R Miller | 22 | 55.5kg | 65 |
| 14 | NIAGARA | Gai Waterhouse | 10 | 55.5kg | 74 |
| 15 | PERFECT PUNCH | Leon Macdonald & Andrew Gluyas | 7 | 55.5kg | 78 |
| 16 | POWER BROKER (NZ) | Gai Waterhouse | 17 | 55.5kg | 64 |
| 17 | RAPIDUS (NZ) | Bart Cummings | 19 | 55.5kg | 62 |
| 18 | SABRAGE | Michael Moroney | 4 | 55.5kg | 88 |
| 19 | SANGSTER (NZ) | Trent Busuttin | 6 | 55.5kg | 84 |
| 20 | SCELTO (NZ) | Robbie Laing | 9 | 55.5kg | 66 |
| 21 | ST CHRISTOPHE (NZ) | Danny O’Brien | 24 | 55.5kg | 60 |
| 22 | THE DEEP SOUTH (NZ) | Michael Moroney | 15 | 55.5kg | 64 |
| 23 | VATUVEI | Peter G Moody | 21 | 55.5kg | 64 |
| 24 | ZABEELIONAIRE (NZ) | Leon Corstens | 13 | 55.5kg | 66 |
