This morning the 2010 Victoria Derby final field and barrier draw was released in anticipation of this Saturday’s showdown at Flemington, and a capacity field of star three-year-olds have been accepted.
The $1.5 million Victoria Derby (2500m) is the marquee race at Victoria Derby Day this Saturday, which kicks off the highly anticipated and prestigious Melbourne Cup Carnival.
Bookmark this site to get exclusive Victoria Derby betting offers from Luxbet, tips, odds updates and the Derby Day results this Saturday!
Scheduled as Race 6, the Victoria Derby is shaping up as a sensational showdown with the Derby betting markets dominated by two runners.
Jim Colan’s AAMI Vase winner Rekindled Interest has opened as the $3.20 favourite at Luxbet, due to jump from barrier eight with Dwayne Dunn aboard, while the Peter Snowden-trained Retrieve is the $3.60 second elect drawn ideally in barrier two.
In brilliant form this spring, Rahy colt Retrieve has had an almost perfect Victoria Derby lead-up with a win in the Gloaming Stakes, second place finish at Group 1 level in the Spring Champion Stakes and then a victory over 2000m at Caulfield in the Norman Robinson Stakes.
Norman Robinson Stakes’ runner-up Almindoro is also backing up in the Victoria Derby, the Steve Richards-trained Redoute’s Choice gelding seeking their maiden win from barrier five and currently paying $9.50.
The only other runner at single figure odds to win the Victoria Derby on Saturday is Digital Fortress at $8.50, the Savabeel gelding facing a tough test from barrier 14.
Other notable three-year-olds in the 2010 Victoria Derby field at generous odds are AAMI Vase runner-up Lion Tamer (barrier 18), the Bart Cummings-trained Kudakulari (barrier 10), Duelled gelding Shootoff (barrier 13), consistent colt Praecido (barrier 12) and the Lee Freedman-trained Smokin’ Joey (barrier six).
The 2010 Victoria Derby is one of nine Group races at Flemington on Saturday making this a meeting for racing purists and punters alike.
So don’t miss out on your chance to back the Victoria Derby winner and get them at the Tote + 20% by signing up at Luxbet now!
2010 AAMI Victoria Derby Field, Barriers & Odds
| No. | Horse | Trainer | Jockey | Br. | Weight | Odds* |
|---|---|---|---|---|---|---|
| 1 | RETRIEVE | Peter Snowden | Kerrin McEvoy | 2 | 55.5 | 3.60 |
| 2 | REKINDLED INTEREST | Jim Conlan | Dwayne Dunn | 8 | 55.5 | 3.20 |
| 3 | LION TAMER (NZ) | Murray & Bjorn Baker | Hugh Bowman | 18 | 55.5 | 14.00 |
| 4 | SMOKIN’ JOEY | Lee Freedman | Damien Oliver | 6 | 55.5 | 13.00 |
| 5 | PRAECIDO (NZ) | David Payne | Craig Williams | 12 | 55.5 | 19.00 |
| 6 | YULALONA | Peter Snowden | Mark Zahra | 17 | 55.5 | 31.00 |
| 7 | KUDAKULARI (NZ) | Bart Cummings | Steven Arnold | 10 | 55.5 | 21.00 |
| 8 | LUCKYI’MBAREFOOT | Tracey Templeton | Dean Holland | 1 | 55.5 | 81.00 |
| 9 | DIGITAL FORTRESS (NZ) | Guy Walter | Blake Shinn | 14 | 55.5 | 8.50 |
| 10 | SHOOTOFF (NZ) | Graeme Rogerson | Corey Brown | 13 | 55.5 | 31.00 |
| 11 | ALMINDORO | Steve Richards | Steven King | 5 | 55.5 | 9.50 |
| 12 | COSMONAUT | Bart Cummings | Michael Rodd | 20 | 55.5 | 21.00 |
| 13 | KIRINATA | Paul Perry | Nash Rawiller | 11 | 55.5 | 151.00 |
| 14 | PERFECT PECS | Rick Hore-Lacy | Craig Newitt | 19 | 55.5 | 41.00 |
| 15 | TALE OF THUNDER | John P Thompson | Jim Cassidy | 9 | 55.5 | 101.00 |
| 16 | ULUNDI | Pat Carey | Ben Melham | 3 | 55.5 | 51.00 |
| 17e | ABSOLUTELYAWESOME (NZ) | Michael Moroney | Luke Nolen | 7 | 55.5 | 41.00 |
| 18e | SHADOWOFEXCELLENCE | Michael, Wayne & John Hawkes | - | 15 | 55.5 | 18.00 |
| 19e | ACCLAIMED CHAOS | Peter Healey | Dean Yendall | 16 | 55.5 | 151.00 |
| 20e | KERCHINGS | Anthony Cummings | Michael Walker | 4 | 55.5 | 201.00 |
*Odds correct at time of publication – check Luxbet for updates
